Approximate cost of Electrical items used in civil construction works.
We have supplied a variety of products throughout different industries.
DESCRIPTION OF ITEMS | QUANTITY | UNITS | RATE | CURRENT PRICE |
Bell Push Switch | 1 | Per Piece | 110.00 | |
Copper wire 0.75 Sqmm 90 Meters | 1 | 90 Meters | 810.00 | |
Copper wire 1 Sqmm 90 Meters | 1 | 90 Meters | 1050.00 | |
Copper wire 1.5 Sqmm 90 Meters | 1 | 90 Meters | 1575.00 | |
Copper wire 2.5 Sqmm 90 Meters | 1 | 90 Meters | 2520.00 | |
Copper wire 4 Sqmm 90 Meters | 1 | 90 Meters | 3760.00 | |
Copper wire 6 Sqmm 90 Meters | 1 | 90 Meters | 5575.00 | |
Copper wire 10 Sqmm 90 Meters | 1 | 90 Meters | 9870.00 | |
Copper wire 16 Sqmm 90 Meters | 1 | 90 Meters | 15820.00 | |
Copper wire 1.0 Sqmm 90 Meters (FRLS) | 1 | 90 Meters | 2220.00 | |
Copper wire 1.5 Sqmm 90 Meters (FRLS) | 1 | 90 Meters | 3320.00 | |
Copper wire 2.5 Sqmm 90 Meters (FRLS) | 1 | 90 Meters | 5310.00 | |
Copper wire 4.0 Sqmm 90 Meters (FRLS) | 1 | 90 Meters | 7920.00 | |
Copper wire 6 Sqmm 90 Meters (FRLS) | 1 | 90 Meters | 11680.00 | |
Computer Jack CAT 6 RJ 45 | 1 | Per Piece | 534.00 | |
CAT 5 E Cable for Networking | 1 | 365 Mtrs | 7200.00 | |
CAT 6 Cable for Networking | 1 | 365 Mtrs | 9000.00 | |
Dimmer 400 Watts | 1 | Per Piece | 757.00 | |
Electronic Chime | 1 | Per Piece | 730.00 | |
Fan | 1 | Per Piece | + 1200 | |
Fan Regulator | 1 | Per Piece | 240.00 | |
Fuse 32 A/ 412 V | 1 | Per Piece | 105.00 | |
Insulation Tape | 1 | Per Piece | 9.00 | |
MCB 6 A | 1 | Per Piece | 110.00 | |
MCB 10 A | 1 | Per Piece | 125.00 | |
MCB 16 A | 1 | Per Piece | 130.00 | |
MCB 25 A | 1 | Per Piece | 140.00 | |
MCB 32 A | 1 | Per Piece | 150.00 | |
Isolator 43 A | 1 | Per Piece | 450.00 | |
Isolator 63 A | 1 | Per Piece | 650.00 | |
RCCB /ELCB 43 A | 1 | Per Piece | 1800.00 | |
RCCB /ELCB 63 A | 1 | Per Piece | 2500.00 | |
Mini Trip switch 25 A | 1 | Per Piece | 550.00 | |
Motor Start Switch 16- 25 A | 1 | Per Piece | 640.00 | |
Neon Indicator Red | 1 | Per Piece | 163.00 | |
Strip connector 10 A | 1 | Per Piece | 46.00 | |
Switch one way 16 A | 1 | Per Piece | 66.00 | |
Switch Two way 6 A | 1 | Per Piece | 58.00 | |
Switch DP with indicator 32 A | 1 | Per Piece | 82.00 | |
Socket 2+3 Pin 6 A | 1 | Per Piece | 64.50 | |
Socket Outlet Cable Tv | 1 | Per Piece | 162.00 | |
Socket outlet Tv Coaxial | 1 | Per Piece | 154.00 | |
Telephone Jack RJ 11 | 1 | Per Piece | 128.00 | |
LED Tube Fittings | 1 | Per Piece | 450.00 | |
USB Charger Point | 1 | Per Piece | 905.00 |
Our prime focus has remained to source out the required products as per your needs. Due to our presence in the market, we have direct contact with the manufacturers & thus are able to supply all items as required.
We guarantee you efficient & timely work for our supply along with an acceptable quality & price.
If you have any queries or need any assistance call us at +91-9400726668 via email at info@kjasons.com for any clarification. We are here to assist you.
- Buying or selling of property
- Security of loans or mortgage
- Compulsory acquisition by law
- Insurance
- To calculate Gross income
- Scrape value
- Market value
- Book value
- Rateable value
- Depreciation
- Obsolescence
- Depreciation Obsolescence
- Valuation of real property
For queries, or need any assistance regarding valuation services call us at +91-9400726668 or e-mail info@kjasons.com.