Please note that we don’t sell or deliver any of the items.
Basic Building Materials cost and price in Kerala 2018. Approximate cost of materials used in civil construction works.
Description | Approximate Cost In Rs | Unit | Check Current Price |
BRICKS | |||
Burned Bricks (RED BRICKS) | 13.00 | Per Piece | |
Wire cut Bricks Size 9″x 4″x 3″ | 33.00 | Per Piece | |
Wire cut Bricks Size 9″x 4.5″x 3″ | 33.00 | Per Piece | |
Hollow Wire cut Brick Size 12″ x 6″ x 4″ | 37.02 | Per Piece | |
Hollow Wire cut Brick Size 14″ x 7″ x 5″ | 54.60 | Per Piece | |
Hollow Wire cut Brick Size 14″ x 7″ x 6″ | 56.55 | Per Piece | |
Hollow Hourdi Brick 1.5 Feet Size 18″x 19″ x3″ | 80.60 | Per Piece | |
Hollow Hourdi Brick 2 Feet Size 24″x 19″ x3″ | 94.78 | Per Piece | |
Hollow Hourdi Brick 2.5 Feet Size 30″x 19″ x3″ | 104.23 | Per Piece | |
Fly Ash Bricks Size 9″ x 4 1/4″ x 3″ | 8.30 | Per Piece | |
ACC Blocks 4″ | 70.00 | Per Piece | |
ACC Blocks 6″ | 102.00 | Per Piece | |
ACC Blocks 8″ | 135.00 | Per Piece | |
ACC Blocks ( Magicrete) 60cm X 20cm X 10cm | 90.30 | Per Piece | |
ACC Blocks ( Magicrete) 60cm X 20cm X 15cm | 132.60 | Per Piece | |
ACC Blocks ( Magicrete) 60cm X 20cm X 20cm | 164.85 | Per Piece | |
ACC Blocks ( Ultratech xtralite) 60cm X 20cm X 10cm | 86.10 | Per Piece | |
ACC Blocks ( Ultratech xtralite) 60cm X 20cm X 15cm | 119.70 | Per Piece | |
ACC Blocks ( Ultratech xtralite) 60cm X 20cm X 20cm | 152.25 | Per Piece | |
Solid Concrete Bricks 12″x 8″x 4″ | 19.50 | Per Piece | |
Solid Concrete Bricks 12″x 8″x 6″ | 24.50 | Per Piece | |
Solid Concrete Bricks 16″x 8″x 4″ | 28.00 | Per Piece | |
Solid Concrete Bricks 16″x 8″x 6″ | 32.96 | Per Piece | |
Hollow Concrete Brick With Single Hole 16″x 8″x 4″ | 28.00 | Per Piece | |
Hollow Concrete Brick With Double Hole 16″x 8″x 6″ | 28.00 | Per Piece | |
Hollow Concrete Brick With Pipe Hole 16″x 8″x 8″ | 28.00 | Per Piece | |
BINDING WIRE | |||
Binding wire 16 Gauge | 63 – 66.00 | Per Kg | |
TMT REBAR | |||
Agni Steel TMT Rebar / Fe500 8, 10,12, 16, 20, 25 mm | 53.00 | Per Kg | |
Apex Steel TMT Rebar / Fe500 8,10, 12, 16, 18, 20 mm | 45.00 | Per Kg | |
ARS Steel TMT Rebar / Fe500 8,10, 12, 20, 25, 32 mm | 45.00 | Per Kg | |
Indrola TMT Rebar / Fe500 8, 10, 12, 16, 20, 25 mm | 38.50 – 39.50 | Per Kg | |
I Steel TMT Rebar / Fe500 8, 10, 12, 16, 18, 20, 25 mm | 44.90 – 45.00 | Per Kg | |
Kairali TMT Rebar / Fe500 8, 10, 12, 16, 20, 25 , 28, 32 mm | 50.00 | Per Kg | |
Kalliyath TMT Rebar / Fe500 6, 8, 10, 12, 16, 20, 24 mm | 50.00 | Per Kg | |
Kamachi TMT Rebar / Fe500 8, 10, 12, 16, 20, 25, 32, 36, 40 mm | 50.00 | Per Kg | |
Kamdhenu TMT Rebar / Fe500 6, 8, 10, 12, 16, 20, 24 mm | 36 – 45.00 | Per Kg | |
Ogun TMT Rebar / Fe500 8, 12, 16 mm | 45.00 | Per Kg | |
Peekay Steel TMT Rebar / Fe500 8, 10, 12, 16, 20, 25 mm | 42.73 – 45.00 | Per Kg | |
Prime Gold TMT Rebar / Fe500 8, 10, 12, 16, 20, 25, 28, 32 mm | 50.00 | Per Kg | |
Prince TMT Rebar / Fe500 8, 10, 12, 16, 20, 25 mm | 41.90 – 42.30 | Per Kg | |
Sastha TMT Rebar / Fe500 8, 12, 16, 20 mm | 40.50 – 41.00 | Per Kg | |
Sun TMT Rebar / Fe500 8, 10, 12, 16, 20, 25 mm | 37.25 – 50.00 | Per Kg | |
Suryadev TMT Rebar Fe500 8,10, 12, 16, 20, 22, 25, 28, 32, 36,40mm | 50.00 | Per Kg | |
Tata Tiscon Rebar Fe500 6,8,10, 12, 16, 20, 22, 25, 28, 32, 36,40 mm | 50.00 | Per Kg | |
Vizag TMT Rebar / Fe500 8, 10, 12, 16, 20 mm | 50.00 | Per Kg | |
SAND | |||
Filling Sand (165 /350 Cubic Feet ) | 18.00 | Per Cubic feet | |
M-SAND | 12,200.00 | 200 CFT | 56 / CFT |
M-SAND Washed | 22,000.00 | 500 CFT | |
Plastering Sand (P-SAND) | 14,000.00 | 500 CFT | 70 / CFT |
Boulders | 5600.00 | 200 CFT | 28 / CFT |
Metal Dust | 5000.00 | 200 CFT | 43 / CFT |
METAL | |||
Metal 4mm | 10200.00 | 200 CFT | 51 / CFT |
Metal 6mm | 7000.00 | 200 CFT | 35 / CFT |
Metal 10mm | 7600.00 | 200 CFT | 38 / CFT |
Metal 12mm | 9200.00 | 200 CFT | 46 / CFT |
Metal 20mm | 8000.00 | 200 CFT | 40 / CFT |
CEMENT | |||
ACC PPC Grade Cement Laminated Bag | 398.00 | 50 Kgs Bag | |
ACC Gold Cement Laminated bag | 398.00 | 50 Kgs Bag | |
Ambuja PPC Grade Cement Laminated Bag | 385.00 | 50 Kgs Bag | |
Arasu Cement PSC 43 Grade Paper Bag | 398.00 | 50 Kgs Bag | |
Bagalkot Supreme OPC 43 Grade Polythene Bag | 328 – 358.00 | 50 Kgs Bag | |
Bagalkot Shakti PSC 43 Grade Paper Bag | 328 – 358.00 | 50 Kgs Bag | |
Bharathi OPC 53 Grade Paper Bag | 380.00 | 50 Kgs Bag | |
Bharathi OPC 53 Grade Laminated Bag | 380 – 382.00 | 50 Kgs Bag | |
Bharathi OPC 53 Grade HDP Bag | 380 – 382.00 | 50 Kgs Bag | |
Bharathi OPC 43 Grade Paper Bag | 380.00 | 50 Kgs Bag | |
Bharathi OPC 43 Grade HDP Bag | 380.00 | 50 Kgs Bag | |
Bharathi OPC 43 Grade Laminated Bag | 380.00 | 50 Kgs Bag | |
Bharathi PPC Grade Cement Paper Bag | 380 – 385.00 | 50 Kgs Bag | |
Birla Gold OPC 43 Grade Cement HDP Bag | 380.00 | 50 Kgs Bag | |
Birla Gold OPC 43 Grade Cement Laminated Bag | 380.00 | 50 Kgs Bag | |
Birla A1 Premium PPC Grade Cement | 398 – 450.00 | 50 Kgs Bag | |
Birla A1 OPC 53 Grade Paper Bag | 398 – 450.00 | 50 Kgs Bag | |
Dalmia OPC 53 Grade Cement HDP Bag | 398.00 | 50 Kgs Bag | |
Dalmia PPC Grade Cement Paper bag | 365-370.00 | 50 Kgs Bag | |
Chettinad Cement PSC Grade Cement Laminated Bag | 360.00 | 50 Kgs Bag | |
Coromandel King PPC Grade Cement Polythene Bag | 395 – 398.00 | 50 Kgs Bag | |
Indiana PPC Grade Cement Paper bag | 380.00 | 50 Kgs Bag | |
Jaypee PPC Grade Cement HDP Bag | 380.00 | 50 Kgs Bag | |
J.K Super Cement PSC 43 Grade Paper Bag | 371 – 385.00 | 50 Kgs Bag | |
J.K Cement OPC 43 Grade Polythene Bag | 371 – 385.00 | 50 Kgs Bag | |
J.K Cement OPC 43 Grade Laminated Bag | 380.00 | 50 Kgs Bag | |
J.K Cement OPC 43 Grade HDP Bag | 380.00 | 50 Kgs Bag | |
J.K Cement OPC 43 Grade Paper Bag | 380.00 | 50 Kgs Bag | |
J.K Cement OPC 53 Grade Paper Bag | 380.00 | 50 Kgs Bag | |
J.K Cement OPC 53 Grade Laminated Bag | 380.00 | 50 Kgs Bag | |
J.K Cement OPC 53 Grade HDP Bag | 380.00 | 50 Kgs Bag | |
J.K PPC Grade Cement Paper Bag | 380 – 398.00 | 50 Kgs Bag | |
J.K PPC Grade Cement Laminated Bag | 380 – 398.00 | 50 Kgs Bag | |
J.K PPC Grade Cement HDP Bag | 380.00 | 50 Kgs Bag | |
J.K PSC Grade Cement HDP Bag | 387.00 | 50 Kgs Bag | |
JSW Concreel HD Cement Laminated Bag | 398.00 | 50 Kgs Bag | |
Maha PPC Grade Cement Laminated Bag | 398 – 450.00 | 50 Kgs Bag | |
Maha Shakthi PSC Grade Laminated Bag | 370 – 394.00 | 50 Kgs Bag | |
Maha OPC 53 Grade Paper Bag | 398 – 450.00 | 50 Kgs Bag | |
Malabar Aiswarya PPC Grade Cement Paper Bag | 398.00 | 50 Kgs Bag | |
Malabar Super PPC Grade Cement HDPE Bag | 398.00 | 50 Kgs Bag | |
MyCem PPC Grade Cement Laminated Bag | 398.00 | 50 Kgs Bag | |
Penna Suraksha OPC 53 Grade Laminated Bag | 398.00 | 50 Kgs Bag | |
Ramco Super PSC 43 Grade Paper Bag | 398.00 | 50 Kgs Bag | |
Ramco Super PPC Grade Cement Laminated bag | 365 -370.00 | 50 Kgs Bag | |
Sankar PPC 43 Grade Polythene Bag | 365 -370.00 | 50 Kgs Bag | |
Sankar PPC 43 Grade Paper Bag | 379 -390.00 | 50 Kgs Bag | |
Siddhee PPC 53 Grade Polythene Bag | 340.00 | 50 Kgs Bag | |
Ultratech PPC Grade Cement Laminated Bag | 380 – 385.00 | 50 Kgs Bag | |
Zuari OPC 43 Grade Laminated Bag | 357.00 | 50 Kgs Bag | |
Zuari OPC 53 Grade Laminated Bag | 357.00 | 50 Kgs Bag | |
Zuari i PRO Dura PPC Grade Polythene Bag | 370 – 380.00 | 50 Kgs Bag | |
Zuari i Work High Power OPC 43 Grade Polythene Bag | 370 – 390.00 | 50 Kgs Bag | |
Zuari i Work High Power OPC 43 Grade HDP Bag | 380 – 385.00 | 50 Kgs Bag | |
Zuari i Work High Power OPC 43 Grade Laminated Bag | 380.00 | 50 Kgs Bag | |
Zuari i Work High Power OPC 53 Grade Paper Bag | 380 – 358.00 | 50 Kgs Bag | |
WHITE CEMENT | 800.00 | 50 Kgs Bag | |
FLOORING MATERIALS | |||
Granite Black Galaxy | + 240.00 | Sft | |
Granite Milky White | + 500.00 | Sft | |
Vitrified Tiles Size 60 CM X 60 CM | + 50.00 | Sft | |
Vitrified Tiles Size 120 CM X 60 CM | + 130.00 | Sft | |
Vitrified Tiles Size 80 CM X 60 CM | + 90.00 | Sft | |
Joint filler Powder | + 75.00 | Per Kg | |
Hardener Liquid | 55.00 | Per 100 Gms | |
Epoxy Joint Filler | From 1000.00 | Per Kg | Current Price |
Glass Bond Epoxy | 3000.00 | Per Kg | |
MYK Laticrete Epoxy – Latapoxy SP-100 | 3520.00 | 1.25 Kg Resin Kit | |
MYK Laticrete – Dazzle Grout | 730.00 | 830 Gm | |
Tile Adhesives (GUM) | 570.00 | 20 Kgs Pack | |
Tile corner beading /Tile trims | 90 – 130.00 | Per Length | |
Tenax ( Cera Fluid ) | 1200.00 | Per Liter | |
WATERPROOFING ADDITIVES FOR CONCRETING AND PLASTERING | |||
Dr. Fixit — Pidiproof 101 LW | 1205.00 | Per 10 Liters | |
Dr. Fixit — Pidicrete 301 URP | 1271.00 | Per 5 Kgs Pack | |
Dr. Fixit — Super Latex 302 | 5576.00 | Per 20 Kgs Pack | |
Dr. Fixit — Krystalline 107 | 2090.00 | Per 25 Kgs Pack | |
Dr. Fixit — Fast Flex 113 | 1597.00 | Per 12 Kgs Pack | |
Dr. Fixit — Roof Seal coating 148 | 3789.00 | Per 20 litres Pack | |
Dr. Fixit — Prime Seal Acrylic Coating | 276.00 | Per Liter | |
PU Primer Surfacer | 1785.00 | Per 3.6 Liter | |
GUMS, GLUES & MISC ITEMS | |||
Fevicol SH | 280.00 | Per Kg | Current Price |
Fevicol SR -505 | 435.00 | Per Liter | Current Price |
Fevicol HEATX – Heat proof Adhesives — For Laminates | 1935.00 | Per 5 Liters Pack | Current Price |
Fevikwik Instant Glue 0.5 Grams | 5.00 | Per Packet | Current Price |
Araldite Standard | 300.00 | 180 Gms | Current Price |
Araldite Clear | 370.00 | 180 Gms | Current Price |
Bond Tite | 150.00 | 200 Gms | |
Rust Remover ( Dr. Fixit ) | 433.00 | Per Liter | |
NitoZinc Primer – Fosroc – II Part | 1105.00 | Per Liter | |
Cover Block ( Size 20x20x35mm) Make – Narzi | 175.00 | For 100 Nos |
We provide retail indicative prices in the quotes. Consequently, this gives our customers a general idea of the costs.
Please note that we don’t sell or deliver any of the above items.
Reach out to us via email at info@kjasons.com for any clarification if necessary.